Compare the best no contract cell phone plans and providers like Verizon, Tracfone, StraightTalk and Total Wireless with this chart. For background information about no contract phones and plans, check out our main guide.
TracFone | Simple Mobile | Straight Talk | Verizon | Total Wireless | FreedomPop | |
---|---|---|---|---|---|---|
Lowest Smartphone Plan Cost | $20 for 90 days – 60 min/ 60 text/ 60 MB | $25/ 30 days – Unlimited Talk, Text, 1 GB high-speed data | $35/ 30 days – Unlimited Talk, Text, 2 GB high-speed data | $35/ month – Unlimited Talk, Text, 2 GB high-speed data | $25/ 30 days – Unlimited Talk, Text, 0 GB high-speed data | $0/ month – 200 min/ 500 text/ 500 MB (Yes, it’s Free) |
Unlimited High-Speed Data Plans | Not Available | $50/ 30 days | Not Available | $85/ month regular or $80/ month prepaid | Not Available | Not Available |
Discount Programs | Auto-Pay discounts | Auto-ReUp discounts | Discounts with 3 month prepayments | Family Plan/ Multiple line discounts | Family Plan/ Multiple line discounts | Special initial offers |
Nationwide Long Distance | Included | Included | Included | Included | Included | Included |
Full Review | Full Review | Full Review | Full Review | Full Review | Full Review | Full Review |
Visit Website | Visit Website | Visit Website | Visit Website | Visit Website | Visit Website | Visit Website |
International Calls (Calling other countries) | Same rate as local calls for 100+ destinations | Free international calling to select countries and $10 global calling card for other countries | $10 Global Calling card or $60/ 30 days unlimited global calling plan | $15/mo calling plan to call landline phones in 70+ countries, mobile phones in almost 40 countries; discounted rates to call another 160+ destinations | $10 Global Calling card offers great international calling rates | Free plan for 100 min a month to call approximately 50 countries. Upgrade to paid service for more airtime. |
International Text Messaging | Not Available | Unlimited int’l text messaging included | Not available usually. Only with specific Androids. | Unlimited int’l text messaging included | Not Available | Not Available |
Network Type/ MVNO | GSM/ CDMA (MVNO of Verizon, AT&T, T-Mobile and others) | GSM (T-Mobile MVNO) | GSM/ CDMA (MVNO of Verizon, AT&T, T-Mobile and others) | CDMA | CDMA (Sprint MVNO)/ GSM (AT&T MVNO) | CDMA (Verizon MVNO) |
TracFone | Simple Mobile | Straight Talk | Verizon | Total Wireless | FreedomPop | |
Full Review | Full Review | Full Review | Full Review | Full Review | Full Review | Full Review |
Visit Website | Visit Website | Visit Website | Visit Website | Visit Website | Visit Website | Visit Website |
Some companies use 30-day periods in place of calendar months. Plan pricing and features change over time, so please visit the respective company websites for the most current information. We put best effort to provide accurate up-to-date info, but this information is shared without any guarantees.
Additional help and comparisons for specific types of plans are available through the guides listed below.
No Contract Cell Phone Plans – Comparing the various types of No Contract Plans. For details on a specific type of plan, check the following guides:
Pay As You Go Cell Phone Plans
Monthly Cell Phone Plans
Unlimited Cell Phone Plans
Family Cell Phone Plans